- Average FPS
- 60
- Resolution
- 4K
- Ray Tracing
- No
- Path Tracing
- No
- VRR
- No
- Confirmed by
- 1 user
Notes / Observations: Uses PSSR
RenRin is thinking
Explore verified performance entries for this title across different platforms, resolutions, and settings.
Data is contributed by the community and reviewed for consistency.
| Platform / Hardware | PS5 ProPerformance | PS5Standard | Series SStandard | Series XStandard |
|---|---|---|---|---|
| Average FPS | 60 | 60 | 60 | 60 |
| Resolution | 4K | 4K | 1080p | 4K |
| Ray Tracing | No | No | No | No |
| Path Tracing | No | No | No | No |
| VRR | No | No | Yes | Yes |
| Notes / Observations | Uses PSSR | PlayStation Blog / Xbox Wire - Alan Wake Remastered | https://blog.playstation.com/2021/09/09/rewriting-history-alan-wake-remastered-brings-the-writers-story-to-ps4-and-ps5/ | PlayStation Blog / Xbox Wire - Alan Wake Remastered | https://blog.playstation.com/2021/09/09/rewriting-history-alan-wake-remastered-brings-the-writers-story-to-ps4-and-ps5/ | PlayStation Blog / Xbox Wire - Alan Wake Remastered | https://blog.playstation.com/2021/09/09/rewriting-history-alan-wake-remastered-brings-the-writers-story-to-ps4-and-ps5/ |
| Confirmed by | 1 user | 1 user | 1 user | 1 user |
Notes / Observations: Uses PSSR
Notes / Observations: PlayStation Blog / Xbox Wire - Alan Wake Remastered | https://blog.playstation.com/2021/09/09/rewriting-history-alan-wake-remastered-brings-the-writers-story-to-ps4-and-ps5/
Notes / Observations: PlayStation Blog / Xbox Wire - Alan Wake Remastered | https://blog.playstation.com/2021/09/09/rewriting-history-alan-wake-remastered-brings-the-writers-story-to-ps4-and-ps5/
Notes / Observations: PlayStation Blog / Xbox Wire - Alan Wake Remastered | https://blog.playstation.com/2021/09/09/rewriting-history-alan-wake-remastered-brings-the-writers-story-to-ps4-and-ps5/