PS5
Performance
- Average FPS
- 60
- Resolution
- 1080p
- Ray Tracing
- No
- Path Tracing
- No
- VRR
- Yes
- Confirmed by
- 1 user
Notes / Observations: Dynamic 720p–1152p; drops in heavy encounters
RenRin is thinking
Explore verified performance entries for this title across different platforms, resolutions, and settings.
Data is contributed by the community and reviewed for consistency.
| Platform / Hardware | PS5Performance | PS5 ProPerformance | PS5 ProQuality | PS5Quality | PCPerformance |
|---|---|---|---|---|---|
| Average FPS | 60 | 60 | 30 | 30 | 60 (dev cap) |
| Resolution | 1080p | 1080p | 4K | 1080p | 4K |
| Ray Tracing | No | No | No | No | No |
| Path Tracing | No | No | No | No | No |
| VRR | Yes | Yes | No | No | No |
| Notes / Observations | Dynamic 720p–1152p; drops in heavy encounters | Better 60fps stability vs base PS5; occasional dips remain | Frame-pacing stutters persist | Poor frame pacing reported | - |
| Confirmed by | 1 user | 1 user | 1 user | 1 user | 1 user |
Notes / Observations: Dynamic 720p–1152p; drops in heavy encounters
Notes / Observations: Better 60fps stability vs base PS5; occasional dips remain
Notes / Observations: Frame-pacing stutters persist
Notes / Observations: Poor frame pacing reported