PS5
Performance
- Average FPS
- 60
- Resolution
- 1080p
- Ray Tracing
- No
- Path Tracing
- No
- VRR
- No
- Confirmed by
- 1 user
Notes / Observations: Dynamic 720p–1080p; frequent drops below 60fps including boss fights
RenRin is thinking
Explore verified performance entries for this title across different platforms, resolutions, and settings.
Data is contributed by the community and reviewed for consistency.
| Platform / Hardware | PS5Performance | PS5 ProPerformance | PS5Quality | Series SPerformance | Series XPerformance | Series XQuality | PCPerformance |
|---|---|---|---|---|---|---|---|
| Average FPS | 60 | 60 | 30 | 60 | 60 | 30 | 60 (dev cap) |
| Resolution | 1080p | 1080p | 4K | 1080p | 1080p | 4K | 4K |
| Ray Tracing | No | No | No | No | No | No | No |
| Path Tracing | No | No | No | No | No | No | No |
| VRR | No | No | No | No | No | No | No |
| Notes / Observations | Dynamic 720p–1080p; frequent drops below 60fps including boss fights | ~1080p before PSSR upscale to 4K; some dips to 50s in heavy scenes | - | Low internal resolution; frequent frame drops | More stable than PS5; aggressive dynamic res scaling | - | - |
| Confirmed by | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user |
Notes / Observations: Dynamic 720p–1080p; frequent drops below 60fps including boss fights
Notes / Observations: ~1080p before PSSR upscale to 4K; some dips to 50s in heavy scenes
Notes / Observations: Low internal resolution; frequent frame drops
Notes / Observations: More stable than PS5; aggressive dynamic res scaling