PS5
Performance
- Average FPS
- 60
- Resolution
- 1080p
- Ray Tracing
- No
- Path Tracing
- No
- VRR
- No
- Confirmed by
- 1 user
Notes / Observations: ~1080p upscaled; no ray tracing; near-identical to XSX
RenRin is thinking
Explore verified performance entries for this title across different platforms, resolutions, and settings.
Data is contributed by the community and reviewed for consistency.
| Platform / Hardware | PS5Performance | PS5 ProPerformance | PS5 ProQuality | PS5Quality | Series SPerformance | Series XPerformance | Series XQuality | Switch 2Docked | Switch 2Handheld | PCPerformance |
|---|---|---|---|---|---|---|---|---|---|---|
| Average FPS | 60 | 120 | 60 | 30 | 60 | 60 | 30 | 30 | 30 | 60 (dev cap) |
| Resolution | 1080p | 4K | 4K | 4K | 1080p | 1080p | 4K | 1080p | 720p | 4K |
| Ray Tracing | No | No | Yes | No | No | No | No | No | No | No |
| Path Tracing | No | No | No | No | No | No | No | No | No | No |
| VRR | No | No | No | No | No | No | No | No | No | No |
| Notes / Observations | ~1080p upscaled; no ray tracing; near-identical to XSX | 120fps without ray tracing | Near-native 4K with ray tracing | - | - | More aggressive dynamic res scaling than PS5 for stability | - | Better than XSS visually in some comparisons | - | - |
| Confirmed by | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user |
Notes / Observations: ~1080p upscaled; no ray tracing; near-identical to XSX
Notes / Observations: 120fps without ray tracing
Notes / Observations: Near-native 4K with ray tracing
Notes / Observations: More aggressive dynamic res scaling than PS5 for stability
Notes / Observations: Better than XSS visually in some comparisons